Casual Poker Tournaments at Gameorama
Every 1st Thursday of the Monath
We also play poker - in a cozy atmosphere every 1st Thursday of the month.
Plausch-Pokerturnier, 2. Januar 2025 58 CHF
Teilnahmegebühr für das Pokerturnier um 19 Uhr.
Mindestalter: 18 Jahre
Buy-IN: CHF 40 + CHF 18.– (Fee inkl. Eintritt ins Museum)
Plausch-Pokerturnier, 6. Februar 2025 58 CHF
Teilnahmegebühr für das Pokerturnier um 19 Uhr.
Mindestalter: 18 Jahre
Buy-IN: CHF 40 + CHF 18.– (Fee inkl. Eintritt ins Museum)
Plausch-Pokerturnier, 6. März 2025 58 CHF
Teilnahmegebühr für das Pokerturnier um 19 Uhr.
Mindestalter: 18 Jahre
Buy-IN: CHF 40 + CHF 18.– (Fee inkl. Eintritt ins Museum)
Plausch-Pokerturnier, 3. April 2025 58 CHF
Teilnahmegebühr für das Pokerturnier um 19 Uhr.
Mindestalter: 18 Jahre
Buy-IN: CHF 40 + CHF 18.– (Fee inkl. Eintritt ins Museum)
Tournament form
Game |
Texas Hold’em |
---|---|
Buy-in |
CHF 40 + CHF 18.– (Fee includes admission to the museum) |
Max. Number of players | 40 |
Pricemoney |
Max. CHF 1600.– |
Re-Buy |
No. Those who are eliminated from the tournament are allowed to "let off steam" in the museum. |
Dealer |
No (players deal themselves). |
Duration |
Ca. 4 h (with 3 x 10 minute breaks) |
Startchips |
1500 |
Registration |
Via our store above or directly in the Gameorama up to 30 minutes before the start of the tournament. |
For many years, cozy poker tournaments with small stakes were very popular in Lucerne pubs (e.g. Peperoncini, Nachbar, etc.). The amendment to the Gambling Act in 2010 put a stop to these tournaments.
Thanks to the now somewhat relaxed gambling law, we are taking the opportunity to offer hobby poker players a new "home" in our gaming museum and revive the community. That's why we offer a fun tournament every first Thursday of the month.
Hall of fame
Teilnehmer | 34 |
---|---|
1. Platz | Jonathan Kionke |
2. Platz | Claudia Chinello |
3. Platz | Roger Dali |
Teilnehmer | 36 |
---|---|
1. Platz | Nadja Näpflin |
2. Platz | David Gnekow |
3. Platz | Christian Gasser |
Teilnehmer | 36 |
---|---|
1. Platz | José Navarro |
2. Platz | Dilan Rota |
3. Platz | Sven Mühlemann |
Teilnehmer | 31 |
---|---|
1. Platz | Oliver Plüss |
2. Platz | Malte Niederländer |
3. Platz | Werni Stirnimanm |
Teilnehmer | 28 |
---|---|
1. Platz | Peter Strub |
2. Platz | Werner Stirnimann |
3. Platz | Giacomo Feurich |
Teilnehmer | 29 |
---|---|
1. Platz | Michael Mahrer |
2. Platz | Vitantonio Abbracciavento |
3. Platz | Nadja Näpflin |
Teilnehmer | 39 |
---|---|
1. Platz | Oliver Portmann |
2. Platz | Marco "The Sad" Röllin |
3. Platz | Christoph Birrer |
Teilnehmer | 32 |
---|---|
1. Platz | Roger Dali |
2. Platz | Simon Halter |
3. Platz | Marco Röllin |
Teilnehmer | 36 |
---|---|
1. Platz | Ronal Veras |
2. Platz | Simon Halter |
3. Platz | Andreas Eugster |
Teilnehmer | 21 |
---|---|
1. Platz | Marlon Thali |
2. Platz | Neil Arata |
3. Platz | Daniel Kaeser |
Teilnehmer | 43 |
---|---|
1. Platz | Christian Vonlaufen |
2. Platz | Marlon Thali |
3. Platz | Damian Struffi |
Teilnehmer | 22 |
---|---|
1. Platz | Patrick Ruckstuhl |
2. Platz | Michael Mahrer |
3. Platz | Neil Arata |
Teilnehmer | 26 |
---|---|
1. Platz | Flurin Blum Michael Fischer |
3. Platz | Jose Navarro |
Teilnehmer | 19 |
---|---|
1. Platz | Ronal Veras |
2. Platz | Nico Brun |
3. Platz | Felix Wullschleger |
Teilnehmer | 19 |
---|---|
1. Platz | Yannick Neuhaus |
2. Platz | Felix Wulschleger |
3. Platz | Michael Fluder |
Teilnehmer | 15 |
---|---|
1. Platz | Chrigu Birrer Michael Fluder |
3. Platz | Marco Röllin |
Teilnehmer | 16 |
---|---|
1. Platz | Angela Vögtli |
2. Platz | Andreas Züsli |
3. Platz | Chrigu Birrer |
Teilnehmer | 18 |
---|---|
1. Platz | Philipp Méroz Andreas Züsli |
3. Platz | Chrigu Birrer |
Teilnehmer | 25 |
---|---|
1. Platz | Dominik Leibundgut Ronal Veras |
3. Platz | Simon Gerber |
Teilnehmer | 18 |
---|---|
1. Platz | Carlo Furrer |
2. Platz | Andreas Züsli |
3. Platz | Flurin Blum |
Teilnehmer | 27 |
---|---|
1. Platz | Flavio Häfliger |
2. Platz | Cyril Dönni |
3. Platz | Thomas Emmenegger |
Teilnehmer | 21 |
---|---|
1. Platz | Timothy Huber Bernard Loretan Andi Züsli |
Teilnehmer | 34 |
---|---|
1. Platz | Matthias Trüssel |
2. Platz | Marcel Fuchs |
3. Platz | Shkelqim Shala |
Teilnehmer | 21 |
---|---|
1. Platz | Michael Zian |
2. Platz | Roger Dali |
3. Platz | Gabriel Lopes Souto |
Teilnehmer | 24 |
---|---|
1. Platz | Cyril Dönni |
2. Platz | Gabriel Lopes Souto |
3. Platz | Marco Röllin |
Teilnehmer | 30 |
---|---|
1. Platz | Dominik Graf |
2. Platz | Michael Müller |
3. Platz | Marco Röllin |
Teilnehmer | 17 |
---|---|
1. Platz | Flavio Häfliger |
2. Platz | Gnes Renzo |
3. Platz | Neil Arata |
Teilnehmer | 20 |
---|---|
1. Platz | Neil Arata |
2. Platz | Roli Züsli |
3. Platz | Marius Säuberli |
Teilnehmer | 15 |
---|---|
1. Platz | Shkelquim Shala |
2. Platz | Ronal Veras |
3. Platz | Andreas Züsli |
Teilnehmer | 15 |
---|---|
1. Platz | Patrick Ruckstuhl |
2. Platz | Andi Züsli |
3. Platz | Max Altherr |
Teilnehmer | 10 |
---|---|
1. Platz | Andreas Züsli |
2. Platz | Ronal Veras |
3. Platz | Neil Arata |
Teilnehmer | 9 |
---|---|
1. Platz | Cyril Dönni |
2. Platz | Neil Arata |
3. Platz | Timo Lautenschlager |
Teilnehmer | 17 |
---|---|
1. Platz | Marcel Stadelman |
2. Platz | Neil Arata |
3. Platz | Ronal Veras |
Teilnehmer | 13 |
---|---|
1. Platz | Shkelqim Shala |
2. Platz | Timothy Huber |
3. Platz | Colin Ramage |
Teilnehmer | 21 |
---|---|
1. Platz | Angela Vögtli |
2. Platz | David Camacho Dos Reis |
3. Platz | Marco Röllin |
Teilnehmer | 13 |
---|---|
1. Platz | Angela Vögtli |
2. Platz | Colin Ramage |
3. Platz | Lukas Umbricht |
Teilnehmer | 18 |
---|---|
1. Platz | Danil Brahmi |
2. Platz | Lukas Umbricht |
3. Platz | Vitantonio Abbracciavento |
Teilnehmer | 15 |
---|---|
1. Platz | Remo Blättler |
2. Platz | Gil Meidar |
3. Platz | Orel Ruchti |
Teilnehmer | 9 |
---|---|
1. Platz | Marco Röllin |
2. Platz | Beat Müller |
3. Platz | Adriano Marku |
Teilnehmer | 16 |
---|---|
1. Platz | Beat Müller |
2. Platz | Remo Blättler |
3. Platz | Jerome Müller |
TEXAS HOLD'EM rules
How the poker game works
The aim is to have the best poker hand in order to win as many chips as possible. It is always important to bet wisely.
- Initially, each player is dealt two cards (= hole cards).
- During the game, five cards are then revealed - the so-called community cards.
- Each player can use them for their poker hand by combining any number of their hole cards with any number of the community cards. However, a poker hand must always consist of five cards.
- The chips used are placed in the middle of the table (= pot) during the course of the game.
The course of the game
This is how the poker game works:
- One player is always the dealer. He receives a special dealer button. The dealer's function rotates clockwise with each new round.
- The two players to the left of the dealer are the small blind and big blind.
- This means that they have to place a predetermined stake in the pot. The big blind usually posts twice the small blind.
- The two hole cards are dealt.
- The player to the left of the big blind bets first.
- There are various options for betting. Players can call the previous player's bet, raise it or fold.
- Once all players have placed their bets in the pot, three community cards are revealed.
- The second betting round begins with the first remaining player (i.e. a player who did not fold in the first round) to the left of the dealer. Immediately afterwards, the fourth community card is revealed.
- The third betting round also begins with the first remaining player to the left of the dealer, after which the fifth and last community card is revealed.
- As soon as all but one player has folded, this player automatically wins and receives all the chips bet.
- If there are still several players "in the hand" (i.e. still in the game) after the last betting round, a showdown takes place. The players reveal their cards and the best poker hand wins.
Gambling addiction
Recognizing signs of a gambling addiction
- Money is missing for no apparent reason. Unpaid bills, frequent withdrawals, borrowing money from relatives or friends and no coherent explanation for the lack of money can be signs of a gambling addiction.
- Restlessness, irritability or depression can be symptoms of a gambling addiction.
- The person is often mentally absent. Gambling addicts are always thinking about gambling or thinking about how they can get money to gamble.
- Lack of time: In addition to increasingly high stakes, the increased amount of time invested in gambling is also noticeable. Other interests and duties are neglected in the process.
The signs listed may or may not be characteristics of a gambling addiction. The cause of the observed behaviors may also be another problem.
If you observe one or more of these signs, it is worth having a clarifying conversation with the person concerned.
Take your worries and concerns seriously and make use of the various counseling options that are also available to relatives and the social environment of those affected.